价格单位为 USD。Token 模型按每 1M tokens 展示 input / output;按次模型按每次请求展示。缓存价格为 cache read / cache create。
| 模型 | 供应商 | 参考价格 | 缓存价格 |
|---|---|---|---|
claude-3-5-haiku-20241022 | Other | $1.0000 input / $5.0000 output | read $0.1000, create $1.2500 |
gpt-5.2 | OpenAI | $1.7500 input / $14.0000 output | read $0.1750 |
gemini-3-flash-preview-vertex | $0.095 / request | - | |
MiniMax-M2.7-highspeed | Other | $4.0000 input / $16.0000 output | read $0.4000 |
gemini-2.5-pro-vertex | $0.07 / request | - | |
GLM-4.7 | 智谱 | $2.0000 input / $6.0000 output | read $0.2000 |
mimo-v2-pro | Other | $4.0000 input / $24.0000 output | read $0.4000 |
gpt-image-2 | OpenAI | $0.1 / request | - |
claude-opus-4-5-20251101 | Other | $5.0000 input / $25.0000 output | read $0.5000, create $6.2500 |
coding-clod | Other | $2.5000 input / $10.0000 output | read $1.0000, create $0.0000 |
thinking-clod | Other | $5.0000 input / $20.0000 output | read $2.0000, create $0.0000 |
gpt-5.4 | OpenAI | $2.5000 input / $15.0000 output | read $0.2500 |
MiniMax-M2.7 | Other | $2.5000 input / $10.0000 output | read $0.2500 |
gemini-3.1-pro-high | $2.0000 input / $12.0000 output | - | |
claude-opus-4-5-20251101-thinking | Anthropic | $5.0000 input / $25.0000 output | read $0.5000, create $6.2500 |
Kimi-K2.5 | Moonshot | $2.5000 input / $15.0000 output | read $0.2500 |
claude-haiku-4-5-20251001 | Other | $1.0000 input / $5.0000 output | read $0.1000, create $1.2500 |
claude-sonnet-4-20250514 | Other | $3.0000 input / $15.0000 output | read $0.3000, create $3.7500 |
gemini-3-pro-preview-thinking-vertex | $0.095 / request | - | |
GLM-4-Flash | 智谱 | $1.0000 input / $3.0000 output | read $0.1000 |
DeepSeek-V3.2 | DeepSeek | $2.6000 input / $2.6000 output | read $3.3800 |
gemini-3.1-pro-low | $2.0000 input / $12.0000 output | - | |
claude-opus-4-7 | Anthropic | $5.0000 input / $25.0000 output | read $0.5000, create $6.2500 |
gpt-5.3-codex-spark | OpenAI | $1.7500 input / $14.0000 output | - |
GLM-5-Turbo | 智谱 | $4.0000 input / $16.0000 output | read $0.4000 |
gemini-3-pro-preview | $2.0000 input / $12.0000 output | - | |
deepseek-v4-flash | DeepSeek | $1.0000 input / $2.0000 output | read $0.0200 |
gemini-3.1-flash-image-preview | $0.18 / request | - | |
gemini-3-pro-image-preview | $0.2 / request | - | |
claude-sonnet-4-6 | Anthropic | $3.0000 input / $15.0000 output | read $0.3000 |
Qwen3.5-Plus | 阿里巴巴 | $6.0000 input / $18.0000 output | read $0.6000 |
claude-opus-4-6-fast | Anthropic | $30.0000 input / $150.0000 output | - |
deepseek-v4-pro | DeepSeek | $12.0000 input / $24.0000 output | read $0.0250 |
GLM-5.1 | 智谱 | $4.0000 input / $16.0000 output | read $0.4000 |
gpt-5.4-mini | OpenAI | $0.7500 input / $4.5000 output | read $0.0750 |
gemini-3.1-pro-preview-vertex | $0.095 / request | - | |
gemini-3.1-flash-lite-preview-vertex | $0.095 / request | - | |
MiniMax-M2.5 | Other | $2.5000 input / $10.0000 output | read $0.2500 |
Qwen3.6-Plus | 阿里巴巴 | $8.0000 input / $32.0000 output | read $0.8000 |
claude-haiku-4-5 | Anthropic | $1.0000 input / $5.0000 output | - |
claude-sonnet-4-5-20250929 | Other | $3.0000 input / $15.0000 output | read $0.4500, create $3.7500 |
gpt-5.3-codex | OpenAI | $1.7500 input / $14.0000 output | read $0.1750 |
gpt-5.5 | OpenAI | $5.0000 input / $30.0000 output | read $0.5000 |
mimo-v2-omni | Other | $3.0000 input / $15.0000 output | read $0.3000 |
gemini-3.1-pro-preview | $2.0000 input / $8.0000 output | read $0.2000 | |
gemini-3-flash-preview | $0.5000 input / $3.0000 output | read $0.0500, create $0.6250 | |
Kimi-K2.6 | Moonshot | $2.5000 input / $15.0000 output | read $0.2500 |
claude-opus-4-6 | Anthropic | $5.0000 input / $25.0000 output | read $0.5000, create $6.2500 |
gemini-2.5-flash-vertex | $0.07 / request | - | |
gemini-3-pro-preview-vertex | $0.095 / request | - | |
GLM-5 | 智谱 | $2.5000 input / $7.5000 output | read $0.2500 |
来源:2026-05-07 抓取 `https://www.bytecatcode.org/api/pricing`,筛选 `supported_endpoint_types` 包含 `openai` 的模型。EP 暂不展示令牌分组。
